Casio Standard Digital Black Resin Strap Quartz LWS-2200H-1A LWS2200H-1 100M Unisex Watch
| Brand | Casio | 
| Series | Standard | 
| Model | LWS-2200H-1A | 
| Gender | Unisex | 
| Movement | Quartz | 
| Engine | Caliber: 3557 | 
| Case Size | 37.60 mm | 
| Case Thickness | 11.90 mm | 
| Case Material | Resin | 
| Case Shape | Square | 
| Case Back | Screwed Case Back | 
| Bezel | Fixed Bezel | 
| Dial Type | Digital | 
| Dial Color | Black | 
| Crystal | Resin Crystal | 
| Water Resistance | 100M | 
| Calendar | Month, Day And Date Display | 
| Functions | Month, Day, Date, Hour, Minute, Second | 
| Features | Digital Display, Step Count Using A 3-Axis Acceleration Sensor: 0 To 999,999 Step Count Display Range, Step Count History Display: Daily Data (8 Days), Step Goal Progress Display (Step Count Goal Setting Range: 1,000 To 50,000, 1,000-Step Increments), Step Count Graph: Hourly Step Count For The Past 7 Hours On A 6-Level Graph, Step Indicator, Power Saving: Auto Sensor Sleep State Entry After Fixed Period Of Non-Activity, Approx. Battery Life: 2 Years On Cr1620, Dual Time, 1/100-Second Stopwatch, Countdown Timer, 5 Daily Alarms, Hourly Time Signal, Led Light, Full Auto-Calendar, Button Operation Tone On/Off, 12/24 Hours Display, 100m Water Resistance | 
| Band Type | Strap | 
| Band Material | Resin | 
| Clasp | Buckle Clasp | 
| Style | Sports | 
| Warranty | 1 Year International Warranty | 
| Ean Code | 4549526352102 | 
| Internal Id | LWS-2200H-1A | 
| Product Category | Watches | 









 
          


 
		 
		 
		 
		 
				 
				 
				 
				 
				 
				 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.