Mido Multifort Patrimony Leather Strap Blue Dial Automatic M040.407.16.040.00 Men’s Watch
| Brand | Mido |
| Series | Multifort |
| Model | M040.407.16.040.00 |
| Gender | Men’s |
| Movement | Automatic |
| Engine | Caliber: 80 |
| Power Reserve | Upto 80 Hours |
| Case Size | 40.00 mm |
| Case Thickness | 12.00 mm |
| Case Material | Stainless Steel |
| Case Shape | Round |
| Case Back | See Through Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Analog |
| Dial Color | Blue |
| Crystal | Sapphire Crystal |
| Hands | Luminous Hands |
| Dial Markers | Index With Numbers At 12, 3, 6 And 9 O’Clock |
| Luminiscence | Hands And Markers |
| Water Resistance | 50M |
| Calendar | Date Display |
| Functions | Date, Hour, Minute, Second |
| Features | 25 Jewels |
| Band Type | Strap |
| Band Material | Leather |
| Clasp | Buckle Clasp |
| Style | Dress |
| Warranty | 2 Years International Warranty |
| Ean Code | 7612330137740 |
| Internal Id | M040.407.16.040.00 |
| Product Category | Watches |









Reviews
There are no reviews yet.